Status
Label types
Regular
Light
Mega
Characteristics
Neutral
Range of application
- Waiting state
- Draft
- Security / Confidentiality
- Neutral
- Stable states
Ampel logic: No action needed
| Type | Font | Background | Border | Label | 
| Full | #FFFFFF | #146DCC | #105CAD |  | 
| Light | #105CAD | #FFFFFF | #105CAD |  | 
| Mega | #105CAD | #cde3f9 | #105CAD |  | 
| Base | #105CAD | - | - |  | 
| Component | Context | icon | State | Range of application | 
| Course |  |  | Preparation | 2. | 
| Course | Assessment mode |  | Scheduled | 1. | 
| Course | Assessment inspection |  | Scheduled | 1. | 
| Catalog | Offer period |  | Planned | 1. | 
| Curriculum | Curriculum element |  | Preparation | 2. | 
Success
Range of application
- Ready for use / Everything in order / Normal operation
- Available
- Success / Completed
- Correct
- Approval / Release
- Active connection
Ampel logic: No dangers or safety concerns 
| Type | Font | Background | Border | Label | 
| Regular | #FFFFFF | #37AD00 | #298500 |  | 
| Light | #298500 | #FFFFFF | #298500 |  | 
| Mega | #298500 | #C4E6B8 | #298500 |  | 
| Base | #298500 | - | - |  | 
| Component | Context | icon | State | Range of application | 
| Course |  |  | Published | 2. | 
| Course | Assessment mode |  | In progress | 1. | 
| Course | Assessment inspection |  | Carried out | 3. | 
| Catalog |  |  | Bookable | 2. | 
| Catalog | Offer period |  | Ongoing | 1. | 
| Curriculum | Curriculum element |  | Confirmed | 4. | 
| Curriculum | Curriculum element |  | Active | 1. | 
| Curriculum | Membership |  | Active | 1. | 
| Payment module | Billing address |  | Active | 1. | 
| Test | Question |  | Answered | 1. | 
Warning
Range of application
- Warning / Caution
- Check required
- Reduced performance / Limitations
- Intermediate state
Ampel logic: Attention required
| Type | Font | Background | Border | Label | 
| Full | #574000 | #fbd774 | #fcca46 |  | 
| Light | #574000 | #FFFFFF | #fcca46 |  | 
| Mega | #574000 | #fbe6a7 | #fbe6a7 |  | 
| Component | Context | icon | State | Range of application | 
| Course |  |  | Review | 2./4. | 
| Course | Assessment mode |  | Preparation time | 3./4. | 
| Course | Assessment inspection |  | No-show | - | 
| Catalog |  |  | Fully booked | 2. | 
| Curriculum | Curriculum element |  | Provisional | 4. | 
| Curriculum | Membership |  | Pending | 4. | 
Critical
Range of application
- Increased warning level / Urgent attention required
- Limited functionality / Severe restrictions
- Transition to a critical state
Ampel logic: Increased warning, intervention urgently required, but not yet critical.
| Type | Font | Background | Border | Label | 
| Full | #663C00 | #F4AC47 | #D17A00 |  | 
| Light | #D17A00 | #FFFFFF | #D17A00 |  | 
| Mega | #663B00 | #FFDAA6 | #D17A00 |  | 
| Base | #D17A00 | - | - |  | 
| Object | Context | icon | State | Range of application | 
| Course | Assessment inspection |  | In progress | - | 
| Course | Membership |  | Declined | 3. | 
| Test | Question |  | Not answered | 1. | 
Danger
Range of application
1. Flagged as deleted
2. Wrong
Ampel logic: Danger and critical, intervention required
| Type | Font | Background | Border | Label | 
| Regular | #FFFFFF | #b30018 | #a80016 |  | 
| Light | #b30018 | #FFFFFF | #a80016 |  | 
| Mega | #b30018 | #ffc9bd | #ffc9bd |  | 
Finised
Range of application
- Completed processes but available
- Read-only / Limitations 
| Type | Font | Background | Border | Label | 
| Full | #FFFFFF | #804A33 | #6D3F2C |  | 
| Light | #804A33 | #FFFFFF | #6D3F2C |  | 
| Mega | #804A33 | #E7D2BC | #E7D2BC |  | 
| Object | Context | icon | State | Range of application | 
| Course |  |  | Finished | 1./2. | 
| Course | Assessment mode |  | Follow-up | 1./2. | 
| Course | Assessment inspection |  | Cancelled | - | 
| Curriculum | Curriculum element |  | Finished | 1./2. | 
Inactive
Range of application
- Deactivated status / offline
- Completed processes
- Currently not available
Ampel logic: Inactive or not relevant
| Type | Font | Background | Border | Label | 
| Full | #FFFFFF | #595959 | #454545 |  | 
| Light | #595959 | #FFFFFF | #454545 |  | 
| Mega | #342c24 | #F6F6F6 | #F6F6F6 |  | 
| Object | Context | icon | State | Range of application | 
| Course | Assessment mode |  | End | 2. | 
| Course | Assessment inspection |  | Withdrawn | 2. | 
| Catalog |  |  | Not available | 3. | 
| Catalog | Offer period |  | Ended | 2./3. | 
| Curriculum | Curriculum element |  | Cancelled | 2./3. | 
| Curriculum | Membership |  | Cancelled | 2./3. | 
| Curriculum | Membership |  | Cancelled with fee | 2./3. | 
| Curriculum | Membership |  | Removed | 2./3. | 
| Payment module | Billing address |  | Inctive | 1. | 
By object
Global Status
| Status | Color | 
| Note |  | 
| Info |  | 
| Warning |  | 
| Error |  | 
Object Status (Life Cycle)
| Status | Color | 
| Active |  | 
| Inactive |  | 
| Deleted (Trash) |  | 
User
User Status
| Status | Color | 
| active |  | 
| active and not deletable |  | 
| pending |  | 
| inactive |  | 
| Login denied |  | 
User Chat Status
| Status | Color | 
| available |  | 
| please do not disturb |  | 
| not available |  | 
Learning Ressource
LR Publish Status
| Status | Color | 
| Preparation |  | 
| Review |  | 
| Access for coach |  | 
| Published |  | 
| Finished |  | 
LR Success status colors
| Status | Color | 
| Passed |  | 
| not passed |  | 
| undefined |  | 
LR Release status
| Status | Color | 
| released |  | 
| not released |  | 
Course Element
Course element status / LR Learning-path progress
| Status | Color | 
| not ready |  | 
| not started |  | 
| started |  | 
| to review |  | 
| assessed |  | 
Course element visited status
| Status | Color | 
| visited |  | 
| partly visited |  | 
| not visited |  | 
e-portfolio
Pages status
| Status | Color | 
| draft |  | 
| published |  | 
| * in revision |  | 
| * closed |  | 
| * deleted |  | 
Sections status
| Status | Color | 
| assignment |  | 
| not started |  | 
| in progress |  | 
| closed |  | 
Quality Management
Datenerhebungen
| Status | Color | 
| Preparation |  | 
| Prepared |  | 
| Durchführung |  | 
| Abgeschlossen |  | 
Question Bank
Question status
| Status | Color | 
| draft |  | 
| review |  | 
| revision |  | 
| final |  | 
| end of life |  | 
Curriculum
Curriculum element status
| Status | Color | 
| active |  | 
| inactive |  | 
| deleted |  | 
Lection
Lection block status
| Status | Color | 
| aktiv |  | 
| autoerledigt |  | 
| erledigt |  | 
Lection Participant status
| Status | Color | 
| anwesend |  | 
| entschuldigt |  | 
| unentschuldligt |  | 
Grading assignments
| Status | Color | 
| unassigned |  | 
| open |  | 
| first reminder |  | 
| second reminder |  | 
| deadline missed |  | 
| closed (done) |  | 
Corrector status
| Status | Color | 
| active |  | 
| inactive |  | 
| removed |  |