Using Group Tools
Group coaches have a full range of group collaboration tools they can choose for participants. Group participants will then see the following items in the group menu on the left (depending on activation):
Icon | Name | Description | |
---|---|---|---|
Information | The "Information" is similar to the "Participant info" of the toolbar or the course element "Messages" in courses. Those who have the appropriate authorization can create messages for all group members and, if desired, also send this information by e-mail to subscribers, supervisors and participants. The group administrator can set whether group members can also create and send information. | ||
Calendar | Manage your group's appointments via the group calendar. Depending on the configuration, you have write or read-only rights. More general information about the calendar can be found here. | ||
Course | If the group is linked to one or more courses, these can be displayed and accessed via the link in the group navigation. | ||
Members | Here you will see a list containing all group participants and/or its coaches if activated. Depending on the settings, the waiting list might be visible too. Depending on the configuration the list can be downloaded and printed. E-mails can be sent to the members. | ||
Send all group owners or participants an e-mail. | |||
Folder | Exchange documents with other group members via the folder. Files can be uploaded or created. Further structuring with subordination is also possible. | ||
Forum | Here you can discuss with other group members. | ||
Chat | You will see who else is present in the group chat. Enter the chat room to communicate with others in real time. | ||
Wiki | Use a Wiki to jointly create learning content. | ||
Portfolio | Use a portfolio to jointly create a binder or add entries. | ||
OpenMeetings | Use OpenMeetings for online communication and collaboration in virtual classrooms. | ||
BigBlueButton | Use BigBlueButton for online communication and collaboration in virtual classrooms. If the room templates are approved, both group moderators and group members can create new meetings for shared online sessions. In the group tool, the recordings are also available for further access after the meeting ends. The functionality is described in the course element BigBlueButton. | ||
Microsoft Teams | Use MS Teams for online communication and collaboration in virtual spaces. With appropriate configuration by the group coach, both group coaches and group members can create new meetings for joint online session. |
The tools marked with can be subscribed to, so that you are quickly informed about changes.
Virtual classrooms
Depending on the configuration by the OpenOlat Administrator, different virtual classrooms such as OpenMeetings, BigBlueButton, Microsoft Teams are available as group tools.
Group calendars in conjunction with course calendars
In a group calendar, the group participants can see all the entries of the group members, regardless of whether the appointments are private or public.
If the group is assigned to a course, the following entries are displayed to the group participants in the course calendar:
- public entries of the group,
- the respective group members own group calendar entries,
- as well as course specific calendar entries.
People who are not members of the group will not see the calendar entries of the other groups in the course calendar. If several groups are assigned to a course, the members will only see their own group calendar entries, but not those of the other groups.