The question import via Excel files allows you to import multiple questions at once in simple way. The import of excel questions can for example be used to import questions from other systems when the questions do also support the QTI 2.1 standards. Please use the template which can be found when opening the import.
At this time the following question types are supported:
- Single-Choice
- Multiple-Choice
- Kprim
- Fill-in-blank
- Essay
- Match
- Drag and Drop
When you are finished creating your questions in the Excel file, select the the questions in Excel and copy&paste them to the input field.
Keywords
The table consists of two, three or four columns: the keywords / points, the values and extra information. The questions are separated with an empty line.
Multiple-choice question
type | MC for multiple-choice |
title | Title of the question / topic |
points | The maximal score. The minimal score is always set to 0. |
question | The question text. Minimal HTML formatting is allowed. |
"1" for a correct option, "0" for a wrong option | Options text. You can have as many options as you like, each on a separated line with a point configuration |
Single-choice question
type | SC for single-choice |
title | Title of the question / topic |
points | The maximal score. The minimal score is always set to 0. |
question | The question text. Minimal HTML formatting is allowed. |
Points when this option is selected, e.g. "1" or "-1" | Options text. You can have as many options as you like, each on a separated line with a "0" or "1" point configuration |
Fill-in-blank (gap) question
type | FIB for fill-in-blank |
title | Title of the question / topic |
points | The maximal score. The minimal score is always set to 0. |
question | The question text. Minimal HTML formatting is allowed. |
text | A text element |
Points when the gap is correctly answered, e.g. "1" | Correct answer in a gap. Synonyms can be entered separated with ";". The gap lines have a third column where the size of the gap and the maximum characters that can be entered is configured, e.g. "10,8". |
KPRIM question
type | KPRIM |
title | Title of the question / topic |
question | The question text. Minimal HTML formatting is allowed. |
points | 1 |
+ or - | Options text |
+ or - | Options text |
+ or - | Options text |
+ or - | Options text |
Essay question
type | ESSAY |
title | Topic |
question | Title of the question |
points | The maximal score. The minimal score is always set to 0. |
min | Minimum word count |
max | Maximum word count |
MATCH question
type | MATCH | ||
title | Topic | ||
question | Title of the question | ||
points | The maximal score. The minimal score is always set to 0. | ||
A | B | C | |
Antwort 1 | 1 (correct answer) | 0 (false answer) | 0 (false answer) |
Antwort 2 | 0 | 0 | 1 |
Antwort 3 | 0 | 1 | 0 |
Drag and Drop question
type | KPRIM | ||
title | Topic | ||
question | Title of the question | ||
points | The maximal score. The minimal score is always set to 0. | ||
Algerien | Kenia | Namibia | |
Nairobi | 0 (false answer) | 1 (correct answer) | 0 (false answer) |
Windhoek | 0 | 0 | 1 |
Algier | 1 | 0 | 0 |
Optional meta data for question pool
description | Question description to set the question into context. |
subject | The taxonomy path. The hierarchies are separated with slashes. Not existing path elements are automatically created. |
keywords | Keywords |
coverage | Coverage of the question |
level | Level of use, e.g. "College" |
language | Language, e.g. "de" or "en" |
typical learning time | Typical learning time, e.g. "5min" |
difficulty index | Item difficulty |
standard deviation | Standard deviation of item |
discrimination index | Item discrimination index |
distractors | Number of distractors |
editor | Used editor, e.g. "OpenOLAT Excel Import" |
hint | hint for the test participant |
correct solution | Correct solution, only shown if the solution is wrong |
feedback correct answer | Feedback, if all answers are correct |
feedback wrong answer | Feedback, if at least one answer is wrong |
editor version | The editor version |
license | License, e.g. "CC by-nc-nd" |