Performence widget
With text

| Element | Category | Font | Size | Color |
|---|---|---|---|---|
| Title | Bold | 18px | #2d2926 | |
| Main informationen | Bold | 24px | #2d2926 | |
| Additional information | Regular | 12px | #777777 |
With text and graphic

| Element | Category | Font | Size | Color |
|---|---|---|---|---|
| Title | Bold | 18px | #2d2926 | |
| Main informationen | Bold | 24px | #2d2926 | |
| Additional information | Regular | 12px | #777777 |
Widget with number and progress

| Element | Category | Font | Size | Color |
|---|---|---|---|---|
| Title | Bold | 18px | #2d2926 | |
| Number | Bold | 40px | #2d2926 | |
| Additional information | Regular | 14px | #2d2926 |
With graphic and text

| Element | Category | Font | Size | Color |
|---|---|---|---|---|
| Title | Bold | 18px | #2d2926 | |
| Additional information | Regular | 14px | #2d2926 | |
| Link | Regular | 12px | #126365 |
With text link

| Element | Category | Font | Size | Color |
|---|---|---|---|---|
| Title | Bold | 18px | #2d2926 | |
| Text link | Regular | 14px | #126365 |